<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>BpmExpress</title>
	<link>http://bpmexpress.bpmmag.net</link>
	<description></description>
	<pubDate>Thu, 18 Dec 2008 15:57:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>IBM Global Business Services and Cognos Release Blueprint</title>
		<link>http://bpmexpress.bpmmag.net/2008/12/18/ibm-global-business-services-and-cognos-release-blueprint/</link>
		<comments>http://bpmexpress.bpmmag.net/2008/12/18/ibm-global-business-services-and-cognos-release-blueprint/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 15:56:15 +0000</pubDate>
		<dc:creator>Meg Waters</dc:creator>
		
		<category><![CDATA[Product Briefs]]></category>

		<guid isPermaLink="false">http://bpmexpress.bpmmag.net/2008/12/18/ibm-global-business-services-and-cognos-release-blueprint/</guid>
		<description><![CDATA[Before it was purchased by IBM, Cognos regularly offered new “blueprints,” models designed to jumpstart a BPM implementation project, either in a particular industry or within a particular corporate function. After the acquisition, however, blueprint generation ground to a halt. Until now. Last week, IBM Global Business Services and Cognos announced that they have teamed [...]]]></description>
			<content:encoded><![CDATA[<p>Before it was purchased by IBM, <a href=http://www.cognos.com/performance-management/index.html  target=”blank”>Cognos</a> regularly offered new “blueprints,” models designed to jumpstart a BPM implementation project, either in a particular industry or within a particular corporate function. After the acquisition, however, blueprint generation ground to a halt. Until now. Last week, IBM Global Business Services and Cognos announced that they have teamed up to jointly release a blueprint focused on strategic investment management and decision support.</p>]]></content:encoded>
			<wfw:commentRss>http://bpmexpress.bpmmag.net/2008/12/18/ibm-global-business-services-and-cognos-release-blueprint/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PricewaterhouseCoopers and CA Team Up</title>
		<link>http://bpmexpress.bpmmag.net/2008/12/18/pricewaterhousecoopers-and-ca-team-up/</link>
		<comments>http://bpmexpress.bpmmag.net/2008/12/18/pricewaterhousecoopers-and-ca-team-up/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 15:55:30 +0000</pubDate>
		<dc:creator>Meg Waters</dc:creator>
		
		<category><![CDATA[Product Briefs]]></category>

		<guid isPermaLink="false">http://bpmexpress.bpmmag.net/2008/12/18/pricewaterhousecoopers-and-ca-team-up/</guid>
		<description><![CDATA[PricewaterhouseCoopers and CA have teamed up to jointly deliver PwC’s governance, risk, and compliance (GRC) consulting services with CA’s GRC Manager software. The companies are also offering a specialized joint solution focused on insurance companies that are facing the Model Audit Rule mandate for FY2010 financial reports.
]]></description>
			<content:encoded><![CDATA[<p>PricewaterhouseCoopers and CA have teamed up to jointly deliver PwC’s governance, risk, and compliance (GRC) consulting services with CA’s <a href=http://www.ca.com/us/governance.aspx target=”blank”>GRC Manager</a> software. The companies are also offering a specialized joint solution focused on insurance companies that are facing the Model Audit Rule mandate for FY2010 financial reports.</p>]]></content:encoded>
			<wfw:commentRss>http://bpmexpress.bpmmag.net/2008/12/18/pricewaterhousecoopers-and-ca-team-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iDashboards and Parallax Technologies Partner Up</title>
		<link>http://bpmexpress.bpmmag.net/2008/12/18/idashboards-and-parallax-technologies-partner-up/</link>
		<comments>http://bpmexpress.bpmmag.net/2008/12/18/idashboards-and-parallax-technologies-partner-up/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 15:54:59 +0000</pubDate>
		<dc:creator>Meg Waters</dc:creator>
		
		<category><![CDATA[Product Briefs]]></category>

		<guid isPermaLink="false">http://bpmexpress.bpmmag.net/2008/12/18/idashboards-and-parallax-technologies-partner-up/</guid>
		<description><![CDATA[A week ago, iDashboards and contact-center vendor Parallax Technologies announced a partnership designed to bring iDashboards’ data-visualization capabilities to Parallax customers. “The industry-leading dashboard technology from iDashboards, connected with Quality assurance, performance management, and customer satisfaction data that exists in Contact Centers will deliver great value to Parallax customers,” said Ernest LaBara, president of Parallax.
]]></description>
			<content:encoded><![CDATA[<p>A week ago, <a href=http://www.idashboards.com/ target=”blank”>iDashboards</a> and contact-center vendor <a href=http://www.parallaxtechnologies.com/ target=”blank>Parallax Technologies</a> announced a partnership designed to bring iDashboards’ data-visualization capabilities to Parallax customers. “The industry-leading dashboard technology from iDashboards, connected with Quality assurance, performance management, and customer satisfaction data that exists in Contact Centers will deliver great value to Parallax customers,” said Ernest LaBara, president of Parallax.</p>]]></content:encoded>
			<wfw:commentRss>http://bpmexpress.bpmmag.net/2008/12/18/idashboards-and-parallax-technologies-partner-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BOARD International 6.1 is Here</title>
		<link>http://bpmexpress.bpmmag.net/2008/12/18/board-international-61-is-here/</link>
		<comments>http://bpmexpress.bpmmag.net/2008/12/18/board-international-61-is-here/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 15:54:10 +0000</pubDate>
		<dc:creator>Meg Waters</dc:creator>
		
		<category><![CDATA[Product Briefs]]></category>

		<guid isPermaLink="false">http://bpmexpress.bpmmag.net/2008/12/18/board-international-61-is-here/</guid>
		<description><![CDATA[BI toolkit vendor BOARD International has released version 6.1 of its flagship product. This version is interoperable with OLAP databases from other vendors, including SAP, Microsoft, and Hyperion/Oracle. It also includes enhancements in security management, scalability, and database administration.
]]></description>
			<content:encoded><![CDATA[<p>BI toolkit vendor <a href=http://www.board.com/lang_int/toolkit.htm target=”blank>BOARD International</a> has released version 6.1 of its flagship product. This version is interoperable with OLAP databases from other vendors, including SAP, Microsoft, and Hyperion/Oracle. It also includes enhancements in security management, scalability, and database administration.</p>]]></content:encoded>
			<wfw:commentRss>http://bpmexpress.bpmmag.net/2008/12/18/board-international-61-is-here/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Better BPM Performance</title>
		<link>http://bpmexpress.bpmmag.net/2008/12/18/better-bpm-performance/</link>
		<comments>http://bpmexpress.bpmmag.net/2008/12/18/better-bpm-performance/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 14:57:45 +0000</pubDate>
		<dc:creator>Meg Waters</dc:creator>
		
		<category><![CDATA[The Latest Word]]></category>

		<guid isPermaLink="false">http://bpmexpress.bpmmag.net/2008/12/18/better-bpm-performance/</guid>
		<description><![CDATA[Business performance management (BPM) initiatives are major projects. Doing BPM right requires a great deal of time from various individuals across the company, and it’s often expensive. As a result, some companies indefinitely postpone the thorough evaluation of practices and software that a comprehensive performance management project entails. No one is interested in spearheading a [...]]]></description>
			<content:encoded><![CDATA[<p>Business performance management (BPM) initiatives are major projects. Doing BPM right requires a great deal of time from various individuals across the company, and it’s often expensive. As a result, some companies indefinitely postpone the thorough evaluation of practices and software that a comprehensive performance management project entails. No one is interested in spearheading a high-profile project that they fear could result in failure. </p><br><p>Another approach is to reduce the scope of the BPM initiative. If a BPM project is limited to a simple software installation, the risk seems to be reduced for project planners. Unfortunately, limiting the project’s scope may be the surest way to drive a BPM initiative into the ground. </p><br><p>There is no silver bullet that guarantees success in BPM. But I recently had a conversation with Mike Davidson and Richard Holt, two directors at Alvarez &#038; Marsal, in which they explained some not-so-silver bullets that frequently leave holes in performance management plans. Their firm has its roots in crisis management, and in their experience BPM failures tend to result from one (or more) of three types of problems.</p><br><p>The first of these problems will come as no surprise to anyone who reads <em>BPM Magazine</em> regularly: For a project to be successful, it needs a clear vision and strategy. The logic of this point is indisputable. A project that starts without direction could end up anywhere. But too many companies sidestep this crucial piece of the planning process, in the push to get resources for the project. An effective project begins with a clear vision, agreed upon by executives and project participants alike.</p><br><p>The second problem Alvarez &#038; Marsal frequently encounters is inadequacy in project management or change management. Both are critically important. Quality project management involves stakeholders throughout the company in various stages of the project. Poor project management fails to involve all the right people at all the right times, and so is likely to result in the project coming in late or over budget, or to fail to deliver results that some stakeholders require. Change management is also critical, because the success of a performance management initiative depends on the buy-in of end users. Those who will be providing data for BPM processes, or those who will be using data from BPM systems to inform important decisions, must understand the purpose of the project and must be willing to change their behavior. Otherwise, the initiative is unlikely to produce desired results.</p><br><p>The third and final problem that Davidson and Holt have identified is pervasive misunderstandings about crucial details of the project. For example, expectations about the amount of time the project will consume often vary among participants. Data-quality problems are prevalent as well. And when businesspeople and the IT department disagree about the desired outcomes of the project, no one is happy with the results. </p><br><p>Obviously, these three types of problems are interrelated. A project that is well-managed will begin with the definition of its goals and will involve adequate communication to keep everyone on the same page. It’s interesting that so many projects continue to be poorly managed. </p><br><p>Building effective project and change management activities into initial projections of a project’s length and resource consumption may make the project less attractive to the executives who need to approve it, even sponsor it. But shortchanging these crucial elements in the beginning undercuts the project’s potential to be effective. In the experience of Davidson and Holt, at least, this is the surest way to lead a project to failure.</p>]]></content:encoded>
			<wfw:commentRss>http://bpmexpress.bpmmag.net/2008/12/18/better-bpm-performance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SharedViews is Panorama Upgrade</title>
		<link>http://bpmexpress.bpmmag.net/2008/12/18/sharedviews-is-panorama-upgrade/</link>
		<comments>http://bpmexpress.bpmmag.net/2008/12/18/sharedviews-is-panorama-upgrade/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 14:38:09 +0000</pubDate>
		<dc:creator>Meg Waters</dc:creator>
		
		<category><![CDATA[Product Briefs]]></category>

		<guid isPermaLink="false">http://bpmexpress.bpmmag.net/2008/12/18/sharedviews-is-panorama-upgrade/</guid>
		<description><![CDATA[Early this month, Panorama released an upgrade to its NovaView business intelligence (BI) suite. Now, the functionality called SharedViews gives businesspeople who are not comfortable with BI technologies a better way to work with other users around the data in a NovaView report. Now, when a user presses a new “SharedViews” button within a NovaView [...]]]></description>
			<content:encoded><![CDATA[<p>Early this month, Panorama released an upgrade to its NovaView business intelligence (BI) suite. Now, the functionality called <a href=http://www.panorama.com/products/novaview-sharedviews/index.html target=”blank>SharedViews</a> gives businesspeople who are not comfortable with BI technologies a better way to work with other users around the data in a NovaView report. Now, when a user presses a new “SharedViews” button within a NovaView report, the software rebuilds the report in a format that makes it accessible through Google Apps. And unlike a spreadsheet, SharedViews reports remain fully interactive; they’re still tied to the NovaView database.</p>]]></content:encoded>
			<wfw:commentRss>http://bpmexpress.bpmmag.net/2008/12/18/sharedviews-is-panorama-upgrade/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Release of JMP From SAS</title>
		<link>http://bpmexpress.bpmmag.net/2008/12/18/new-release-of-jmp-from-sas/</link>
		<comments>http://bpmexpress.bpmmag.net/2008/12/18/new-release-of-jmp-from-sas/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 14:37:14 +0000</pubDate>
		<dc:creator>Meg Waters</dc:creator>
		
		<category><![CDATA[Product Briefs]]></category>

		<guid isPermaLink="false">http://bpmexpress.bpmmag.net/2008/12/18/new-release-of-jmp-from-sas/</guid>
		<description><![CDATA[SAS is offering a new release of its JMP statistical discovery software. Data analysis is easier in JMP 8 because the system’s new Graph Builder instantly revises a graph when the analyst drags and drops a new variable onto the graph. The software’s data visualization options include scatterplots, bar charts, trend lines, and histograms. In [...]]]></description>
			<content:encoded><![CDATA[<p>SAS is offering a new release of its <a href=http://www.jmp.com/software/jmp8/new.shtml target=”blank”>JMP</a> statistical discovery software. Data analysis is easier in JMP 8 because the system’s new Graph Builder instantly revises a graph when the analyst drags and drops a new variable onto the graph. The software’s data visualization options include scatterplots, bar charts, trend lines, and histograms. In addition, among other new features, JMP 8’s “Choice” platform can generate surveys, and the software can handle multiple currency types in a single data table.</p>]]></content:encoded>
			<wfw:commentRss>http://bpmexpress.bpmmag.net/2008/12/18/new-release-of-jmp-from-sas/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Business Objects Updates BI OnDemand</title>
		<link>http://bpmexpress.bpmmag.net/2008/12/18/business-objects-updates-bi-ondemand/</link>
		<comments>http://bpmexpress.bpmmag.net/2008/12/18/business-objects-updates-bi-ondemand/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 14:36:16 +0000</pubDate>
		<dc:creator>Meg Waters</dc:creator>
		
		<category><![CDATA[Product Briefs]]></category>

		<guid isPermaLink="false">http://bpmexpress.bpmmag.net/2008/12/18/business-objects-updates-bi-ondemand/</guid>
		<description><![CDATA[Last Wednesday, Business Objects released a new version of its BI OnDemand. Business Objects provides this full suite of business intelligence software (including data warehouse) via a hosted delivery model. The latest version helps users connect to both on-demand and on-premises data, and it comes with an accelerator to facilitate a data connection between BI [...]]]></description>
			<content:encoded><![CDATA[<p>Last Wednesday, Business Objects released a new version of its <a href=http://www.businessobjects.com/product/platforms/ondemand.asp target=”blank”>BI OnDemand</a>. Business Objects provides this full suite of business intelligence software (including data warehouse) via a hosted delivery model. The latest version helps users connect to both on-demand and on-premises data, and it comes with an accelerator to facilitate a data connection between BI OnDemand and Salesforce CRM.</p>]]></content:encoded>
			<wfw:commentRss>http://bpmexpress.bpmmag.net/2008/12/18/business-objects-updates-bi-ondemand/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Innovative Management of Innovation</title>
		<link>http://bpmexpress.bpmmag.net/2008/12/18/innovative-management-of-innovation/</link>
		<comments>http://bpmexpress.bpmmag.net/2008/12/18/innovative-management-of-innovation/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 14:22:49 +0000</pubDate>
		<dc:creator>Meg Waters</dc:creator>
		
		<category><![CDATA[Product Briefs]]></category>

		<guid isPermaLink="false">http://bpmexpress.bpmmag.net/2008/12/18/innovative-management-of-innovation/</guid>
		<description><![CDATA[As October’s The Latest Word explored, the global economic downturn doesn’t provide an excuse for companies to end efforts to innovate. In fact, innovation is even more important today than it was when things were going swimmingly. However, the downturn provides a great motivation for companies to evaluate whether they are innovating effectively.
A McKinsey survey [...]]]></description>
			<content:encoded><![CDATA[<p>As October’s <a href= http://bpmexpress.bpmmag.net/2008/10/30/is-this-any-time-to-think-about-innovation/ target=”blank”>The Latest Word</a> explored, the global economic downturn doesn’t provide an excuse for companies to end efforts to innovate. In fact, innovation is even more important today than it was when things were going swimmingly. However, the downturn provides a great motivation for companies to evaluate whether they are innovating effectively.<br /><br>A <a href= http://www.mckinseyquarterly.com/Strategy/Innovation/McKinsey_Global_Survey_Results_Assessing_innovation_metrics_2243  target=”blank”>McKinsey survey</a> conducted in October reveals that companies which carefully plan innovations see the most benefit from their innovations. Although only 5 percent of respondents said that innovation is not one of their organization’s top 10 priorities (for 65 percent, it was within the top three priorities), 16 percent of all respondents don’t use any metrics to monitor innovations. Seventy-one percent of organizations pursue product innovation, yet only 54 percent formally assess product innovation efforts. Likewise, the majority of companies pursue either service innovation (65 percent) and/or process innovation (62 percent), but only 37 percent formally assess innovation in these areas. This lack of measurement is a shame because among organizations that formally assess innovation, 30 percent said that more than 30 percent of their organization’s overall growth over the past five years is attributable to innovation. The survey indicates that the most effective way to achieve organic growth is to manage innovation investments as a portfolio and to use metrics to gauge the performance of the portfolio as a whole.</p>]]></content:encoded>
			<wfw:commentRss>http://bpmexpress.bpmmag.net/2008/12/18/innovative-management-of-innovation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forecast: Cloudy</title>
		<link>http://bpmexpress.bpmmag.net/2008/12/18/forecast-cloudy/</link>
		<comments>http://bpmexpress.bpmmag.net/2008/12/18/forecast-cloudy/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 14:21:42 +0000</pubDate>
		<dc:creator>Meg Waters</dc:creator>
		
		<category><![CDATA[Industry News]]></category>

		<guid isPermaLink="false">http://bpmexpress.bpmmag.net/2008/12/18/forecast-cloudy/</guid>
		<description><![CDATA[A KPMG study of corporate practices in working capital management, which was released last week, shows that organizations are doing a poor job of forecasting cash flow. This comes as little surprise in today’s economy; still, the numbers are staggering. Of the 556 finance executive participants, who come from companies across the U.S. and Europe, [...]]]></description>
			<content:encoded><![CDATA[<p>A KPMG study of corporate practices in working capital management, which was released last week, shows that organizations are doing a poor job of forecasting cash flow. This comes as little surprise in today’s economy; still, the numbers are staggering. Of the 556 finance executive participants, who come from companies across the U.S. and Europe, 95 percent expend the energy to forecast cash flows, but only 14 percent claim that their cash flow forecasts were accurate over the past year. Said Brad Hillier, a managing director in KPMG’s advisory services practice, “Many companies do not gather the right data to produce accurate forecasts, nor do they have the right people involved in the process. In addition to improving the forecasting and reporting processes, executives should consider using other best practices, such as targeting metrics and establishing dashboards and controls that offer better visibility into cash performance.”</p>]]></content:encoded>
			<wfw:commentRss>http://bpmexpress.bpmmag.net/2008/12/18/forecast-cloudy/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
