<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="0.92">
<channel>
	<title>BpmExpress</title>
	<link>http://bpmexpress.bpmmag.net</link>
	<description></description>
	<lastBuildDate>Thu, 18 Dec 2008 15:57:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>IBM Global Business Services and Cognos Release Blueprint</title>
		<description>Before it was purchased by IBM, Cognos regularly offered new “blueprints,” models designed to jumpstart a BPM implementation project, either in a particular industry or within a particular corporate function. After the acquisition, however, blueprint generation ground to a halt. Until now. Last week, IBM Global Business Services and Cognos ...</description>
		<link>http://bpmexpress.bpmmag.net/2008/12/18/ibm-global-business-services-and-cognos-release-blueprint/</link>
			</item>
	<item>
		<title>PricewaterhouseCoopers and CA Team Up</title>
		<description>PricewaterhouseCoopers and CA have teamed up to jointly deliver PwC’s governance, risk, and compliance (GRC) consulting services with CA’s GRC Manager software. The companies are also offering a specialized joint solution focused on insurance companies that are facing the Model Audit Rule mandate for FY2010 financial reports. </description>
		<link>http://bpmexpress.bpmmag.net/2008/12/18/pricewaterhousecoopers-and-ca-team-up/</link>
			</item>
	<item>
		<title>iDashboards and Parallax Technologies Partner Up</title>
		<description>A week ago, iDashboards and contact-center vendor Parallax Technologies announced a partnership designed to bring iDashboards’ data-visualization capabilities to Parallax customers. “The industry-leading dashboard technology from iDashboards, connected with Quality assurance, performance management, and customer satisfaction data that exists in Contact Centers will deliver great value to Parallax customers,” said ...</description>
		<link>http://bpmexpress.bpmmag.net/2008/12/18/idashboards-and-parallax-technologies-partner-up/</link>
			</item>
	<item>
		<title>BOARD International 6.1 is Here</title>
		<description>BI toolkit vendor BOARD International has released version 6.1 of its flagship product. This version is interoperable with OLAP databases from other vendors, including SAP, Microsoft, and Hyperion/Oracle. It also includes enhancements in security management, scalability, and database administration. </description>
		<link>http://bpmexpress.bpmmag.net/2008/12/18/board-international-61-is-here/</link>
			</item>
	<item>
		<title>Better BPM Performance</title>
		<description>Business performance management (BPM) initiatives are major projects. Doing BPM right requires a great deal of time from various individuals across the company, and it’s often expensive. As a result, some companies indefinitely postpone the thorough evaluation of practices and software that a comprehensive performance management project entails. No one ...</description>
		<link>http://bpmexpress.bpmmag.net/2008/12/18/better-bpm-performance/</link>
			</item>
	<item>
		<title>SharedViews is Panorama Upgrade</title>
		<description>Early this month, Panorama released an upgrade to its NovaView business intelligence (BI) suite. Now, the functionality called SharedViews gives businesspeople who are not comfortable with BI technologies a better way to work with other users around the data in a NovaView report. Now, when a user presses a new ...</description>
		<link>http://bpmexpress.bpmmag.net/2008/12/18/sharedviews-is-panorama-upgrade/</link>
			</item>
	<item>
		<title>New Release of JMP From SAS</title>
		<description>SAS is offering a new release of its JMP statistical discovery software. Data analysis is easier in JMP 8 because the system’s new Graph Builder instantly revises a graph when the analyst drags and drops a new variable onto the graph. The software’s data visualization options include scatterplots, bar charts, ...</description>
		<link>http://bpmexpress.bpmmag.net/2008/12/18/new-release-of-jmp-from-sas/</link>
			</item>
	<item>
		<title>Business Objects Updates BI OnDemand</title>
		<description>Last Wednesday, Business Objects released a new version of its BI OnDemand. Business Objects provides this full suite of business intelligence software (including data warehouse) via a hosted delivery model. The latest version helps users connect to both on-demand and on-premises data, and it comes with an accelerator to facilitate ...</description>
		<link>http://bpmexpress.bpmmag.net/2008/12/18/business-objects-updates-bi-ondemand/</link>
			</item>
	<item>
		<title>Innovative Management of Innovation</title>
		<description>As October’s The Latest Word explored, the global economic downturn doesn’t provide an excuse for companies to end efforts to innovate. In fact, innovation is even more important today than it was when things were going swimmingly. However, the downturn provides a great motivation for companies to evaluate whether they ...</description>
		<link>http://bpmexpress.bpmmag.net/2008/12/18/innovative-management-of-innovation/</link>
			</item>
	<item>
		<title>Forecast: Cloudy</title>
		<description>A KPMG study of corporate practices in working capital management, which was released last week, shows that organizations are doing a poor job of forecasting cash flow. This comes as little surprise in today’s economy; still, the numbers are staggering. Of the 556 finance executive participants, who come from companies ...</description>
		<link>http://bpmexpress.bpmmag.net/2008/12/18/forecast-cloudy/</link>
			</item>
</channel>
</rss>
